A small fictional music catalog used as a worked example for Another Mood.
The shape mirrors the kind of read-only inventory a label or fan-run site might keep: a handful of artists, the labels they release through, a hierarchy of genres, the albums themselves, the tracks each album contains, and a few curated playlists that cross-cut everything.
The point of the showcase is not the music. It is to demonstrate how the schema, content, view, and template layers compose into a browsable site - including grouping by a field, joining one entity to another, walking a self-referential hierarchy, and preserving rows whose joins return no match.
Every artist, label, and recording in this dataset is fictional. Prose documents can point at this section with a plain relative link, heading fragment included (../background.md#everything-is-invented) - the build rewrites it to land on this heading wherever the document is rendered.
Heading fragments survive views, too. Each album page embeds its liner notes inline, so a document can point straight at the Tidal Atlas liner notes as they appear on that album’s page.
The front matter is one record, catalog, read straight from the root
along with two plain values beside it, updated_at and moods (the
single-record pattern). The series map arrives as a list with each key
lifted into id, like any other map.
Kept by The editorial desk; last revised 2026-10-12. Moods: nocturnal, industrial, coastal.
Each entry comes with its album attached by the featured_albums view,
which names the collection inside the front matter as from: catalog.featured.
Signed by Midori Circuit.
The genre name comes straight from the genres_with_albums view, which
reads the grouped albums_by_genre view and joins genres onto it (a
view-to-view reference) - so the template no longer re-joins genres itself.
| Label | Country | Founded |
|---|---|---|
| Amber Records | Germany | 1998 |
| Coastal Tapes | Portugal | 2011 |
| Iron Pulse | United States | 2003 |
These albums are surfaced by the live_albums view (where: { id: { startswith: live_ } }).
Tracks whose title contains “Live” (where: { title: { contains: Live } }).
| Track | Album |
|---|---|
| Tokyo Standby (Live) | live_in_osaka |
| Neon After Rain (Live) | live_in_osaka |
| Quiet Districts (Live) | live_in_osaka |
| Service Tunnel (Live) | live_in_osaka |
| Last Train to Dawn (Live) | live_at_the_garage |
| Diesel Hymn (Live) | live_at_the_garage |
| Punch Card Heart (Live) | live_at_the_garage |
| Factory Lullabies (Live) | live_at_the_garage |
Flattened from the artists.members nested map.
| Artist | Member | Instrument |
|---|---|---|
| Midori Circuit | Aoi Takeda | synthesizers |
| Midori Circuit | Rin Sato | drum machines |
| Lighthouse Collective | Pedro Ribeiro | guitar |
| Lighthouse Collective | Ines Costa | vocals |
| Lighthouse Collective | Joao Mendes | bass |
| Lighthouse Collective | Sofia Almeida | drums |
| Lighthouse Collective | Miguel Faria | keys |
| Nine-Thirty West | Casey Rourke | vocals |
| Nine-Thirty West | Dani Park | guitar |
| Nine-Thirty West | Leon Bishop | drums |
| Amber Ghost | Klaus Reichert | vocals |
| Amber Ghost | Anke Voss | synthesizers |
| Amber Ghost | Tobi Lang | drums |
Every artist appears once, including those with no released albums (artist_album_pairs_all uses flatten: { preserve_empty: true }).
Each track joined to its album and the album’s artist (tracks_with_artist, multi-join list form).
| Track | Album | Artist |
|---|---|---|
| Tokyo Standby | Neon After Rain | Midori Circuit |
| Neon After Rain | Neon After Rain | Midori Circuit |
| Quiet Districts | Neon After Rain | Midori Circuit |
| Tokyo Standby (Live) | Neon After Rain - Live in Osaka | Midori Circuit |
| Neon After Rain (Live) | Neon After Rain - Live in Osaka | Midori Circuit |
| Quiet Districts (Live) | Neon After Rain - Live in Osaka | Midori Circuit |
| Service Tunnel (Live) | Neon After Rain - Live in Osaka | Midori Circuit |
| Estuary Mirror | Tidal Atlas | Lighthouse Collective |
| Sextant | Tidal Atlas | Lighthouse Collective |
| Tidal Atlas | Tidal Atlas | Lighthouse Collective |
| Cassette Sun | Dawn Cassette | Lighthouse Collective |
| Patio Saints | Dawn Cassette | Lighthouse Collective |
| Dawn Cassette | Dawn Cassette | Lighthouse Collective |
| Factory Lullabies | Factory Lullabies | Nine-Thirty West |
| Second Shift | Factory Lullabies | Nine-Thirty West |
| Punch Card Heart | Factory Lullabies | Nine-Thirty West |
| Last Train to Dawn | Last Train to Dawn | Nine-Thirty West |
| Diesel Hymn | Last Train to Dawn | Nine-Thirty West |
| Platform Nine | Last Train to Dawn | Nine-Thirty West |
| Last Train to Dawn (Live) | Last Train - Live at the Garage | Nine-Thirty West |
| Diesel Hymn (Live) | Last Train - Live at the Garage | Nine-Thirty West |
| Punch Card Heart (Live) | Last Train - Live at the Garage | Nine-Thirty West |
| Factory Lullabies (Live) | Last Train - Live at the Garage | Nine-Thirty West |
| Graphite Summer | Graphite Summer | Amber Ghost |
| City Block Lullaby | Graphite Summer | Amber Ghost |
| Pencil Lines | Graphite Summer | Amber Ghost |
| Boiler Room | Winter in the Machine | Amber Ghost |
| Winter in the Machine | Winter in the Machine | Amber Ghost |
| Frost Index | Winter in the Machine | Amber Ghost |
Each playlist’s track list comes from the playlists_with_tracks view, a
two-hop view-to-view chain: playlist_entries joins tracks onto
playlist_tracks (so the title travels with each link), and
playlists_with_tracks nests those entries under each playlist - so the
template neither re-filters playlist_tracks nor re-looks-up track titles.
Curated by editorial. A short rotating selection assembled by the editorial desk.
Curated by midori_circuit. Guest curation from Midori Circuit for long, dark motorway runs.
Curated by editorial. Slow burners and second-side closers - tracks that need at least five minutes of room.